![]() |
|||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
||||||
| Quantity | Maker | Type | Size |
| Milling Machine (Vertical Type) | |||
| 2 | OKUMA | MCV-A | 3,000x2,000 |
| 2 | OKUMA | MCV-A‡U | 3,000x2,000 |
| 2 | OKUMA | MCR-A (5 axis) | 3,200x2,500 |
| 1 | SHINNIPPON | HF3NC-PK | 2,750x1,500 |
| 1 | SHINNIPPON | RB-2N | 2,200x1,600 |
| 3 | SHINNIPPON | RB-3N | 3,250x2,000 |
| 1 | SHINNIPPON | RB-4N | 4,000x2,700 |
| 1 | TOSHIBA | MPF-2614C | 2,600x1,500 |
| 1 | SEKI | MM1900 | 2,500x1,900 |
| Milling Machine (Horizontal Type) | |||
| 1 | TOSHIBA | BTD110R16 | 2,000x1,500 |
| 1 | KURAKI | KBT-1101 | 1,600x1,400 |
| Mechanical Press Machine | |||
| 1 | HITACHI&FUKUI | 1000ton | 4,000x2,300 |
| 1 | FUKUI | 500ton | 2,800x1,700 |
| Hydraulic Press Machine | |||
| 1 | KOJIMA | 800ton | 3,500x2,500 |
| Spotting Press Machine | |||
| 1 | SUZUKI | 100ton | 4,000x2,500 |
| 2 | SUZUKI | 30ton | 2,500x1,500 |
| Last Update : 2003, June | |||
![]() Copyright (C) 2000 MARUSUN INC. All Rights Reserved |