![]() |
|||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
||||||
| Company | Marusun Inc. | |
| Location | Main Factory (Fuji Factory) 90-1 Yodabashi, Fuji-city, Shizuoka, Japan Ohgaki Factory 3-46 Asanishi, Ohgaki, Gifu, Japan |
![]() ![]() |
| Contact | Main Factory TEL: 0545-51-5211 FAX:0545-51-6050 Ohgaki Factory TEL: 0584-89-1651 FAX: 0584-89-6834 |
|
| Established | April 1956 Ohgaki Factory : June 1970 |
|
| Capital | 85,048,000 Yen | |
| Employees | 240 (Main factory : 160) (Ohgaki factory: 80) |
|
| Company | Suruga Engineering Inc. | |
| Location | 652-1 Imaizumi, Fuji-city, Shizuoka, Japan | ![]() |
| TEL | 0545-51-5221 | |
| FAX | 0545-53-1396 | |
| Established | September 1966 | |
| Capital | 48,000,000 Yen | |
| Employees | 100 | |
| Company | Suruga Die Tec Inc. | |
| Location | 105-2 Yodabashi, Fuji-city, Shizuoka, Japan | ![]() |
| TEL | 0545-53-5505 | |
| FAX | 0545-53-7285 | |
| Established | April 1966 | |
| Capital | 27,000,000 Yen | |
| Employees | 70 | |
| Company | Suruga Machine Service Inc. | |
| Location | 649-2 Imaizumi, Fuji-city, Shizuoka, Japan | |
| TEL | 0545-51-5225 | |
| FAX | 0545-53-3050 | |
| Established | August 1962 | |
| Capital | 24,000,000 Yen | |
| Employees | 40 | |
| Marusun Suruga Group North American Sales Office | |
| Location | 56 Chestnut Terrace, Buffalo Grove, Il 60048 |
| TEL | 630-212-1236 |
| FAX | 847-821-1187 |
| t-ito@marusun-g.co.jp | |
| Directors and Officers | |
| President | Koichi Suzuki |
| Vice President | Masao Harakawa |
| Vice President | Minoru Yamashita |
| Senior Executive Director | Masahiro Mochizuki |
| Executive Director | Masao Suzuki |
| Executive Director | Yasuhiro Uda |
| Executive Director | Hirosada Ichikawa |
| Director | Yoji Arakawa |
| Copyright (C) 2000 MARUSUN INC. All Rights Reserved |