![]() |
|||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
||||||
| Main Equipment | ||
| NC Machines | ||
| Maker | Type | Size |
| OKUMA | MDB-A | 2,000x1,600 |
| OKUMA | MCV-A | 3,000x2,000 |
| OKUMA | MCV-A‡U | 3,000x1,600 |
| OKUMA | MCV-A‡U | 3,000x2,000 |
| OKUMA | MCV-A‡U | 4,000x2,000 |
| OKUMA | MCR-A (5 axis) | 3,000x2,000 |
| SHINNIPPON | FS-80V | 1,800x800 |
| TOSHIBA | MPF2614C | 2,600x1,400 |
| TOSHIBA | BT-8B | 1,000x700 |
| SEKI | KM8-A | 2,500x2,200 |
| YONEDA | YDD-1225 | 2,250x1,300 |
| KURAKI | KBT-10DX | 1,500x1,000 |
| MARUFUKU | Plano Miller | 3,000x1,200 |
| Mechanical Press Machines | ||
| Maker | Ability | Size |
| H&F | 1000ton | 3,500x2,200 |
| IHI | 1000/600ton | 4,000x2,150 |
| FUKUI | 500ton | 2,800x1,700 |
| SHINOHARA | 350ton | 2,500x1,500 |
| AMADA | 200ton | 2,400x800 |
| Hydraulic Press Machines | ||
| Maker | Ability | Size |
| KAWASAKI | 500ton | 3,000x2,000 |
| SUZUKI | 500ton | 3,000x2,000 |
| Spotting Press Machines | ||
| Maker | Ability | Size |
| SUZUKI | 30ton | 2,500x1,500 |
| Wire Cut | ||
| Maker | Type | Size |
| SODICK | A500W | 350x250 |
Copyright (C) 2000 SURUGA DIE TEC INC. All Rights Reserved |