![]() |
|||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
||||||
| MAIN EQUIPMENT | ||||
| Maker | Type | Size | Note | Q'ty |
| NC Machines | ||||
| MAKINO | MCC2513 | 2500x1350 | MC | 1 |
| SHINNIPPON | HF-4 | 4000x2000x1400 | NC | 1 |
| SHINNIPPON | RB-4N5S | 5000x2200x1500 | MC(60) 5Surface | 1 |
| SHINNIPPON | RB-3N | 3000x1500x1100 | MC(24) | 2 |
| SHINNIPPON | RB-2N | 2000x1200x700 | NC | 1 |
| IKEGAI | PMA3250 | 5000x2500x1100 | NC | 1 |
| IKEGAI | PMA3220 | 4000x2200x1100 | NC | 1 |
| OKUMA | MCV-20A | 3000x2000x1100 | MC(24) | 2 |
| OKUMA | MCV-16A | 2000x1600x1000 | MC(24) | 1 |
| OKUMA | MCR-B5S | 4000x2000x1200 | MC, 5Surface | 1 |
| OKUMA | MCR-B5S | 5000x2500x1500 | MC, 5Surface | 1 |
| OKUMA | MCR-BAP | 5000x2500x1500 | MC,5Surface,Change | 1 |
| OKUMA | MCR-BHS | 4000x2000x1200 | MC, 5Surface | 1 |
| OKUMA | MCV-A‡U | 4000x2000x1200 | MC | 2 |
| OKUMA | MCR-B‡U | 5000x3000x1350 | MC, 5axis | 2 |
| OKUMA | MCR-A | 3000x1500x1300 | MC, 5axis | 1 |
| TOSHIBA | BTU-14 | 1600x1400x700 | MC, 5axis | 1 |
| SEKI | MM-1 | 2500x1500x1000 | Model NC Machine | 1 |
| SEKI | KM-8ANC | 2500x2000x800 | NC, TC | 1 |
| MARUFUKU | Plano Miller | 4000x1600 | NC | 1 |
| Measuring Machine | ||||
| OKUMA | TD-2000 | 3000x2000 | - | 1 |
| SHINNIPPON | MD-2000 | 3000x2000 | - | 1 |
| SHINNIPPON | MM-2000 | 3500x2000 | - | 1 |
| Universal CNC Grinder | ||||
| WALTER | HMC-300 | - | - | 1 |
| Rotary Grinder | ||||
| TOSHIBA | KRTB16A | ƒÓ1550 | - | 1 |
| Surface Grinding Machine | ||||
| SANSEI | BFA-816 | 1600x850 | - | 1 |
| CNC CUTTING MACHINE | ||||
| KOIKE | AG200CS | 2000x2000 | - | 1 |
| Last Update : 2006, June | ||||
Copyright (C) 2000 SURUGA MACHINE SERVICE INC. All Rights Reserved |