![]() |
|||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
||||||
| x‰Íƒ_ƒCƒeƒbƒNДޮ‰ïŽÐ@Žå—vÝ”õˆê—— | ||
| NC‰ÁH‹@ŠB | ||
| ƒ[ƒJ[ | –¼Ì | ƒTƒCƒY |
| OKUMA | MDB-A | 2,000x1,600 |
| OKUMA | MCV-A | 3,000x2,000 |
| OKUMA | MCV-A‡U | 3,000x1,600 |
| OKUMA | MCV-A‡U | 3,000x2,000 |
| OKUMA | MCV-A‡U | 4,000x2,000 |
| OKUMA | MCR-A (5޲) | 3,000x2,000 |
| OKUMA | MCR-B‡U(5޲) | 4,000x2,500 |
| SHINNIPPON | FS-80V | 1,800x800 |
| TOSHIBA | MPF2614C | 2,600x1,400 |
| TOSHIBA | BT-8B | 1,000x700 |
| SEKI | KM8-A | 2,500x2,200 |
| KURAKI | KBT-10DX | 1,500x1,000 |
| MARUFUKU | Plano Miller | 3,000x1,200 |
| ƒvƒŒƒX@i‹@ŠBŽ®j | ||
| ƒ[ƒJ[ | ˆ³—Íiƒgƒ“j | ƒTƒCƒY |
| H&F | 1000ton | 3,500x2,200 |
| FUKUI | 500ton | 2,800x1,700 |
| SHINOHARA | 350ton | 2,500x1,500 |
| AMADA | 200ton | 2,400x800 |
| ƒvƒŒƒX@i–ûˆ³Ž®j | ||
| ƒ[ƒJ[ | ˆ³—Íiƒgƒ“j | ƒTƒCƒY |
| KAWASAKI | 500ton | 3,000x2,000 |
| SUZUKI | 500ton | 3,000x2,000 |
| ƒXƒ|ƒbƒeƒBƒ“ƒO@ƒvƒŒƒX | ||
| ƒ[ƒJ[ | ˆ³—Íiƒgƒ“j | ƒTƒCƒY |
| SUZUKI | 30ton | 2,500x1,500 |
| ƒƒCƒ„[ƒJƒbƒg | ||
| ƒ[ƒJ[ | –¼Ì | ƒTƒCƒY |
| SODICK | A500W | 350x250 |
| 2005”N4ŒŽXV | ||
Copyright (C) 2000 SURUGA DIE TEC INC. All Rights Reserved |