![]() |
|||||||
![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() ![]() |
![]() ![]() |
||||||
| Дޮ‰ïŽÐx‰ÍƒGƒ“ƒWƒjƒAƒŠƒ“ƒO@‰ïŽÐŠT—v | |
| ŽÐ’· | —é–Ø@Œõˆê@‘ã•\Žæ’÷–ðŽÐ’· |
| Hê’· | ŽR‰º@õ@Žæ’÷–𕛎В· |
| Ý—§ | 1966”N9ŒŽ |
| Ž‘–{‹à | 48,000,000‰~ |
| ]‹Æˆõ” | 100l |
| ‰c‹Æ•i–Ú | ƒvƒ‰ƒXƒ`ƒbƒN‹àŒ^ ²Ý¼Þª¸¼®Ý¬Œ`—p‹àŒ^ SMC,BMC—pFRP‹àŒ^ SPM,ISM—p‹àŒ^ ºÝÌßÚ¯¼®Ý—p‹àŒ^ ŠeŽíŽ÷މ¬Œ`—p‹àŒ^ |
| –{ŽÐHê | ZŠF@ɪŒ§•xŽmŽs¡ò‰Ô‚Ì–Ø652”Ô’n‚Ì1 TELF@i0545j-51-5221 FAXF@i0545j-53-1396 ![]() |
| Ždã‚°Hê | ![]() |
Copyright (C) 2000 SURUGA ENGINEERING INC. All Rights Reserved |